#2672-1
Extec Turbo Track mobiele zeef
#2672-1
Extec Turbo Track mobiele zeef
- Manufacture year
- 2002
- Engine hours
- 14.064
€ 37.500
Excl. VAT
Description
Extec turbotrac tracked screen with remote control for driving
Vibration function on the grizzly bars above the hopper feeder
Vibration function on the grizzly bars above the hopper feeder
Specifications
| Category | Screening plant |
|---|---|
| Brand | Extec |
| Type | Turbotrac NVT |
| Manufacture year | 2002 |
| Engine hours | 14.064 |
| Engine type | Deutz BF4M1012 |
| Engine power | 116 hp |
| Length | 1.348 cm |
| Width outside | 270 cm |
| Height | 330 cm |
| Weight | 22.000 kg |
| Head | 430 + 430 + 417 m |
| OEM | 6.787 |
| Drive | hydraulisch |
| Sieve fraction | 0-30 + 30-40 + 40-> mm |
| Capacity per hour | 70-150 ton |
Peter Lamers
CEO, Purchasing & Sales I speak